Brian Grimm
Phone
(303) 807-6923
Email
[email protected]
Co-Founder | Real Estate Agent
Proud to be a Colorado native, with roots extending back at least 3 generations.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Tile, Wood |
Fireplace | Bedroom, Family Room, Gas Log |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave |
Other Interior Features | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, Jack Jill Bathroom, Kitchen Island, Open Floorplan, Radon Mitigation System, Sound System, Hot Tub, Utility Sink, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Composition |
Parking | Dry Walled |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Barbecue, Fire Pit, Gas Grill, Lighting, Spa/Hot Tub |
Status | Sold |
---|---|
LIVING SPACE | 3,664 Sq.Ft. |
LOT SIZE | 8,276 Sq.Ft. |
MLS® ID | 2962427 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Roxborough |
MIDDLE SCHOOL | Ranch View |
HIGH SCHOOL | Thunderridge |
School District | Douglas RE-1 |
SALES PRICE | $925,000 |
---|---|
REAL ESTATE TAXES | $4,628/yr |
HOA Fees | $457 |
Zoning | PDU |
Award-winning Real Estate Agent with a personal approach to clients. The team has extensive knowledge of construction and the real estate process. Proudly serving Denver, Littleton, Highlands Ranch, Castle Rock, Parker and surrounding areas. With marketing strategies for sellers and for negotiating skills to help buyers with the right price.
CONTACT US