Brian Grimm
Phone
(303) 807-6923
Email
[email protected]
Co-Founder | Real Estate Agent
Proud to be a Colorado native, with roots extending back at least 3 generations.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Bedroom, Family Room |
Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Sump Pump |
Other Interior Features | Block Counters, Breakfast Nook, Built-in Features, Ceiling Fan(s), Corian Counters, Eat-in Kitchen, Five Piece Bath, High Ceilings, Jack Jill Bathroom, Kitchen Island, Primary Suite, Radon Mitigation System, Smart Lights, Smart Thermostat, Solid Surface Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Corner Lot, Irrigated, Landscaped, Many Trees, Sprinklers In Front |
Parking | Concrete, Dry Walled |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Video Doorbell |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 5,071 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 6925421 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Roxborough |
MIDDLE SCHOOL | Ranch View |
HIGH SCHOOL | Thunderridge |
School District | Douglas RE-1 |
SALES PRICE | $879,000 |
---|---|
REAL ESTATE TAXES | $4,571/yr |
HOA Fees | $457/yr |
Zoning | PDU |
Award-winning Real Estate Agent with a personal approach to clients. The team has extensive knowledge of construction and the real estate process. Proudly serving Denver, Littleton, Highlands Ranch, Castle Rock, Parker and surrounding areas. With marketing strategies for sellers and for negotiating skills to help buyers with the right price.
CONTACT US