Brian Grimm
Phone
(303) 807-6923
Email
[email protected]
Co-Founder | Real Estate Agent
Proud to be a Colorado native, with roots extending back at least 3 generations.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room, Gas Log |
Other Interior Features | Eat-in Kitchen, Five Piece Bath, High Ceilings, Kitchen Island, Pantry, Primary Suite, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Cement Shake |
Parking | Oversized |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter, Slab |
HOA Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Court(s), Trail(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,617 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 7749612 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Highlands Ranch |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Coyote Creek |
MIDDLE SCHOOL | Ranch View |
HIGH SCHOOL | Thunderridge |
School District | Douglas RE-1 |
SALES PRICE | $727,500 |
---|---|
REAL ESTATE TAXES | $3,966/yr |
HOA Fees | $168/3 mos |
Zoning | PDU |
Award-winning Real Estate Agent with a personal approach to clients. The team has extensive knowledge of construction and the real estate process. Proudly serving Denver, Littleton, Highlands Ranch, Castle Rock, Parker and surrounding areas. With marketing strategies for sellers and for negotiating skills to help buyers with the right price.
CONTACT US