Brian Grimm
Phone
(303) 807-6923
Email
[email protected]
Co-Founder | Real Estate Agent
Proud to be a Colorado native, with roots extending back at least 3 generations.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Wood |
Fireplace | Family Room |
Appliances | Bar Fridge, Dishwasher, Disposal, Range, Refrigerator, Range Hood |
Other Interior Features | Breakfast Area, High Speed Internet, Open Floorplan, Quartz Counters, Smoke Free, Solid Surface Counters |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Phone Connected |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Landscaped, Level |
Parking | Concrete |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Other |
Sewer | Public Sewer |
Substructure | Brick |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Radon Mitigation System |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,606 Sq.Ft. |
LOT SIZE | 0.11 Acres |
MLS® ID | 8828030 |
Type | Residential |
Year Built | 1923 |
Neighborhood | Denver |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Columbian |
MIDDLE SCHOOL | Bryant-Webster |
HIGH SCHOOL | North |
School District | Denver 1 |
SALES PRICE | $690,000 |
---|---|
REAL ESTATE TAXES | $2,929 |
Zoning | U-SU-C1 |
Award-winning Real Estate Agent with a personal approach to clients. The team has extensive knowledge of construction and the real estate process. Proudly serving Denver, Littleton, Highlands Ranch, Castle Rock, Parker and surrounding areas. With marketing strategies for sellers and for negotiating skills to help buyers with the right price.
CONTACT US